Superhero 5k

Overall Results

June 21, 2015


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing

5k

  ------------ 1.4km ------------ ------------ 3.2km ------------ ------------ 5k ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Jasper Tey 1308 31 M 1 5:12.4 3:43/K 2 7:12.9 4:00/K 1 7:08.2 3:58/K 19:33.6 3:55/K
2 Jeremy Weber 1359 M 2 5:16.0 3:46/K 1 7:09.5 3:58/K 2 7:13.5 4:01/K 19:39.0 3:56/K
3 Sandy Clipsham 1215 39 M 5 5:22.1 3:50/K 3 7:42.2 4:17/K 3 7:40.9 4:16/K 20:45.3 4:09/K
4 Bruce Ysselstein 1346 42 M 4 5:20.6 3:49/K 4 7:47.7 4:19/K 6 7:52.9 4:22/K 21:01.2 4:12/K
5 Lesley Tischler-Draper 1310 36 F 8 5:27.4 3:54/K 8 8:02.1 4:28/K 11 8:07.0 4:31/K 21:36.7 4:19/K
6 Paul Gamsby 1339 50 M 9 5:29.1 3:55/K 5 8:01.7 4:27/K 12 8:07.0 4:31/K 21:37.9 4:19/K
7 Holly Dolan 1344 45 F 13 5:44.9 4:06/K 7 8:01.9 4:27/K 5 7:52.7 4:22/K 21:39.5 4:20/K
8 Francois Layton 1255 39 M 3 5:17.1 3:46/K 10 8:08.2 4:31/K 15 8:17.7 4:36/K 21:43.1 4:21/K
9 Mylene Ward 1318 43 F 12 5:44.9 4:06/K 6 8:01.8 4:27/K 8 7:59.4 4:26/K 21:46.1 4:21/K
10 Jack Watson 1321 53 M 11 5:36.5 4:00/K 9 8:04.5 4:29/K 10 8:05.7 4:29/K 21:46.8 4:21/K
11 Adam Schmidt 1296 15 M 10 5:29.6 3:55/K 12 8:12.4 4:33/K 14 8:17.3 4:36/K 21:59.4 4:24/K
12 Andrew Vandyke 1361 0 M 17 6:07.6 4:22/K 11 8:10.4 4:32/K 4 7:41.9 4:16/K 22:00.0 4:24/K
13 Marie-Christine Cote 1218 33 F 14 5:54.1 4:13/K 14 8:18.8 4:37/K 13 8:14.4 4:34/K 22:27.4 4:29/K
14 Wil Beardmore 1345 44 M 15 5:56.4 4:14/K 13 8:16.6 4:36/K 16 8:27.9 4:42/K 22:41.0 4:32/K
15 Micaela Zettel 1331 31 F 19 6:27.1 4:36/K 15 8:20.5 4:38/K 9 8:05.3 4:29/K 22:53.0 4:35/K
16 Peter Greig 1238 35 F 6 5:22.4 3:50/K 16 8:35.4 4:46/K 19 8:58.6 4:59/K 22:56.4 4:35/K
17 Vanessa Linton 1260 20 F 21 6:29.2 4:38/K 17 9:03.7 5:02/K 7 7:55.0 4:24/K 23:28.0 4:42/K
18 Adele Zantinge 1330 33 F 16 6:00.7 4:17/K 19 9:08.1 5:04/K 21 9:06.4 5:03/K 24:15.3 4:51/K
19 Nancy Linton 1259 53 F 20 6:29.1 4:38/K 18 9:04.0 5:02/K 20 9:04.4 5:02/K 24:37.7 4:55/K
20 Julie Whiteman 1355 F 24 6:35.5 4:42/K 20 9:11.2 5:06/K 22 9:07.6 5:04/K 24:54.4 4:59/K
21 Tina McIntyre 1273 40 F 28 6:48.3 4:51/K 23 9:18.9 5:10/K 18 8:49.9 4:54/K 24:57.2 4:59/K
22 Morgan Crasbie 1351 26 F 18 6:09.6 4:24/K 27 9:31.9 5:17/K 24 9:16.2 5:09/K 24:57.8 4:59/K
23 Robert McDougall 1272 30 M 23 6:32.2 4:40/K 21 9:11.5 5:06/K 25 9:22.9 5:12/K 25:06.7 5:01/K
24 Alice Draper 1226 44 F 38 7:21.6 5:15/K 26 9:27.5 5:15/K 17 8:38.3 4:48/K 25:27.4 5:05/K
25 Lacey Scott 1298 33 F 22 6:30.2 4:39/K 22 9:15.8 5:08/K 29 9:43.2 5:24/K 25:29.3 5:06/K
  ------------ 1.4km ------------ ------------ 3.2km ------------ ------------ 5k ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Liesbeth Neys 1282 39 F 31 6:55.6 4:56/K 29 9:51.2 5:28/K 27 9:35.8 5:19/K 26:22.6 5:16/K
27 Mike Greer 1237 44 M 7 5:23.5 3:51/K 39 10:32.4 5:51/K 42 10:34.9 5:52/K 26:30.8 5:18/K
28 Martin Scherer 1295 34 M 36 7:19.9 5:14/K 28 9:46.7 5:26/K 28 9:39.9 5:22/K 26:46.6 5:21/K
29 Tara Embrey 1228 33 F 48 7:42.5 5:30/K 30 9:54.4 5:30/K 23 9:09.8 5:05/K 26:46.7 5:21/K
30 Barry Murray 1341 45 M 29 6:48.3 4:51/K 32 9:59.0 5:33/K 36 10:14.5 5:41/K 27:01.9 5:24/K
31 Valerie Trew 1347 44 F 26 6:42.9 4:47/K 34 10:08.0 5:38/K 34 10:12.7 5:40/K 27:03.7 5:25/K
32 Denise Watson 1322 52 F 34 7:12.8 5:09/K 38 10:14.2 5:41/K 30 9:55.7 5:31/K 27:22.8 5:28/K
33 Brenda Tyler 1313 37 F 35 7:15.9 5:11/K 35 10:10.7 5:39/K 33 10:03.2 5:35/K 27:30.0 5:30/K
34 Jeff Vanexem 1316 33 M 42 7:23.8 5:16/K 24 9:22.5 5:12/K 46 10:46.3 5:59/K 27:32.7 5:30/K
35 Joe Vanexem 1317 58 M 41 7:23.7 5:16/K 25 9:22.7 5:12/K 47 10:46.5 5:59/K 27:32.9 5:30/K
36 Moria Middleton 1356 F 32 6:58.2 4:59/K 43 10:36.6 5:53/K 32 10:02.3 5:34/K 27:37.1 5:31/K
37 Annie Terhaar 1307 37 F 52 7:49.1 5:35/K 33 9:59.7 5:33/K 31 10:00.1 5:33/K 27:48.9 5:34/K
38 Fabio Bertozzi 1206 47 M 27 6:47.7 4:51/K 45 10:37.3 5:54/K 38 10:24.5 5:47/K 27:49.5 5:34/K
39 Mary Ann Vangerwen 1333 F 37 7:20.4 5:14/K 31 9:56.6 5:31/K 43 10:37.3 5:54/K 27:54.5 5:35/K
40 Stacey Carswell 1213 31 F 33 7:10.6 5:07/K 37 10:13.5 5:41/K 48 10:50.2 6:01/K 28:14.4 5:39/K
41 Cristian Rojas 1293 35 M 40 7:22.6 5:16/K 36 10:13.4 5:41/K 45 10:43.3 5:57/K 28:19.5 5:40/K
42 David Harvey 1241 42 M 56 8:11.9 5:51/K 52 10:57.3 6:05/K 26 9:35.3 5:19/K 28:44.6 5:45/K
43 Sebastian Bertozzi 1207 13 M 25 6:39.3 4:45/K 48 10:48.2 6:00/K 53 11:21.3 6:18/K 28:48.9 5:46/K
44 Anika Warmington 1319 37 F 49 7:43.5 5:31/K 41 10:36.0 5:53/K 41 10:31.2 5:51/K 28:50.7 5:46/K
45 Doug Moffat 1332 51 M 47 7:41.7 5:29/K 42 10:36.5 5:53/K 49 10:52.2 6:02/K 29:10.5 5:50/K
46 Sheri Degier 1225 36 F 50 7:44.1 5:31/K 46 10:42.2 5:57/K 50 10:54.5 6:03/K 29:20.9 5:52/K
47 Michelle Connell 1217 46 F 39 7:22.0 5:16/K 44 10:37.1 5:54/K 57 11:31.1 6:24/K 29:30.3 5:54/K
48 Mike Ingram 1248 30 M 30 6:53.7 4:55/K 47 10:47.9 5:59/K 71 11:52.3 6:36/K 29:33.9 5:55/K
49 Mellisa Kakuda 1352 39 F 45 7:27.5 5:19/K 53 11:00.8 6:07/K 51 11:06.8 6:10/K 29:35.2 5:55/K
50 Kristy Rabito 1291 35 F 61 8:25.8 6:01/K 40 10:33.3 5:52/K 44 10:37.5 5:54/K 29:36.7 5:55/K
  ------------ 1.4km ------------ ------------ 3.2km ------------ ------------ 5k ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Katarzyna Siek 1301 28 F 75 8:37.0 6:09/K 50 10:52.7 6:02/K 35 10:12.9 5:40/K 29:42.7 5:56/K
52 Chris Wilson 1326 33 M 76 8:37.2 6:09/K 49 10:52.3 6:02/K 37 10:14.6 5:41/K 29:44.2 5:57/K
53 Yoanne Tilley 1309 27 F 46 7:39.0 5:28/K 51 10:56.5 6:04/K 69 11:49.7 6:34/K 30:25.3 6:05/K
54 Sarah Bolton 1348 37 F 57 8:14.1 5:53/K 54 11:14.3 6:14/K 52 11:11.0 6:13/K 30:39.4 6:08/K
55 Matt McQuade 1275 28 M 83 9:10.0 6:33/K 56 11:31.1 6:24/K 39 10:27.2 5:48/K 31:08.4 6:14/K
56 Vanessa Young 1329 25 F 85 9:10.9 6:33/K 55 11:30.5 6:23/K 40 10:27.2 5:48/K 31:08.8 6:14/K
57 Jillian Cockburn 1216 33 F 60 8:23.7 5:59/K 60 11:56.2 6:38/K 59 11:37.8 6:27/K 31:57.7 6:23/K
58 Sarah Jackson 1249 34 F 71 8:35.0 6:08/K 58 11:50.6 6:34/K 70 11:51.2 6:35/K 32:16.9 6:27/K
59 Sean Hunter 1247 30 M 69 8:34.3 6:07/K 67 12:12.4 6:47/K 62 11:45.1 6:32/K 32:31.9 6:30/K
60 Julie Porter 1288 41 F 55 8:07.4 5:48/K 59 11:54.6 6:37/K 81 12:37.4 7:01/K 32:39.6 6:32/K
61 Sarah Lee 1256 41 F 58 8:14.7 5:53/K 62 12:03.4 6:42/K 78 12:25.3 6:54/K 32:43.5 6:33/K
62 Emma MacLennan 1265 39 F 59 8:15.0 5:54/K 61 12:03.3 6:42/K 79 12:25.3 6:54/K 32:43.7 6:33/K
63 Brandon Tyler 1314 10 M 62 8:28.5 6:03/K 76 12:55.4 7:11/K 54 11:25.8 6:21/K 32:49.8 6:34/K
64 Parker Mollison 1278 12 M 53 7:50.2 5:36/K 77 12:58.0 7:12/K 72 12:02.0 6:41/K 32:50.2 6:34/K
65 Bruce Tyler 1312 38 M 64 8:29.2 6:04/K 75 12:54.9 7:10/K 55 11:28.4 6:22/K 32:52.5 6:34/K
66 Starr Lofranco 1263 26 F 84 9:10.7 6:33/K 57 11:31.2 6:24/K 74 12:13.2 6:47/K 32:55.1 6:35/K
67 Warren Kurt 1251 45 M 54 7:51.1 5:36/K 68 12:20.8 6:51/K 83 12:47.7 7:06/K 32:59.6 6:36/K
68 Giuliano Calenda 1211 23 M 81 8:42.3 6:13/K 83 13:15.3 7:22/K 56 11:29.1 6:23/K 33:26.8 6:41/K
69 Sarah White 1324 35 F 68 8:31.9 6:05/K 66 12:08.8 6:44/K 82 12:47.2 7:06/K 33:28.0 6:42/K
70 Brenda Young 1328 47 F 78 8:41.6 6:12/K 84 13:15.4 7:22/K 58 11:33.8 6:25/K 33:30.8 6:42/K
71 Patricia Wilson 1327 50 F 70 8:34.7 6:07/K 70 12:34.0 6:59/K 77 12:24.4 6:53/K 33:33.2 6:43/K
72 Michael Papaioannou 1286 11 M 105 10:01.3 7:09/K 65 12:05.9 6:43/K 66 11:47.0 6:33/K 33:54.4 6:47/K
73 Tonya French 1232 30 F 106 10:02.0 7:10/K 63 12:05.7 6:43/K 64 11:46.5 6:32/K 33:54.4 6:47/K
74 Melissa Papaioannou 1285 36 F 107 10:02.1 7:10/K 64 12:05.8 6:43/K 65 11:46.6 6:32/K 33:54.6 6:47/K
75 Sarah Cassar-Demajo 1214 33 F 86 9:11.6 6:34/K 69 12:33.6 6:58/K 73 12:11.9 6:46/K 33:57.3 6:47/K
  ------------ 1.4km ------------ ------------ 3.2km ------------ ------------ 5k ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Elizabeth Ramsaroop 1337 33 F 65 8:30.9 6:04/K 72 12:44.4 7:04/K 84 13:05.8 7:16/K 34:21.2 6:52/K
77 Todd Neill 1279 36 M 63 8:29.1 6:04/K 73 12:48.8 7:07/K 85 13:14.1 7:21/K 34:32.1 6:54/K
78 Jillian Ladouceur 1252 20 F 88 9:13.1 6:35/K 80 13:07.4 7:17/K 75 12:15.8 6:48/K 34:36.4 6:55/K
79 Lori McConnell 1271 27 F 89 9:13.3 6:35/K 79 13:07.2 7:17/K 76 12:16.1 6:49/K 34:36.6 6:55/K
80 Salam MacNeil 1360 F 79 8:41.6 6:12/K 78 13:00.3 7:13/K 87 13:19.7 7:24/K 35:01.6 7:00/K
81 Jeff Skelhorn 1304 51 M 74 8:36.9 6:09/K 81 13:11.4 7:19/K 86 13:16.2 7:22/K 35:04.7 7:01/K
82 Rob Rabito 1292 36 M 77 8:40.4 6:11/K 74 12:50.9 7:08/K 88 13:36.1 7:33/K 35:07.5 7:01/K
83 Lori Portela 1287 44 F 80 8:42.3 6:13/K 82 13:15.2 7:22/K 89 13:36.3 7:33/K 35:33.8 7:07/K
84 Sandra Crowder 1220 40 F 73 8:36.5 6:09/K 85 13:24.9 7:27/K 92 13:43.5 7:37/K 35:44.9 7:09/K
85 Alex Bowier 1208 26 M 66 8:31.5 6:05/K 86 13:42.3 7:37/K 93 13:44.6 7:38/K 35:58.4 7:12/K
86 Hannah Maidment 1267 24 F 51 7:47.6 5:34/K 93 14:35.7 8:06/K 95 13:59.4 7:46/K 36:22.9 7:16/K
87 Heidi Maidment 1266 25 F 67 8:31.5 6:05/K 87 13:42.4 7:37/K 100 14:20.0 7:58/K 36:33.9 7:19/K
88 Shannon White 1323 35 F 82 9:01.2 6:26/K 71 12:43.5 7:04/K 104 15:08.9 8:24/K 36:53.8 7:23/K
89 Marina Atalla 1201 22 F 99 9:36.2 6:51/K 97 14:47.8 8:13/K 80 12:33.3 6:58/K 36:57.4 7:23/K
90 Harry Cumming 1334 M 96 9:28.6 6:46/K 88 13:51.9 7:42/K 94 13:56.6 7:44/K 37:17.2 7:27/K
91 Mike Tomlinson 1311 40 M 72 8:36.1 6:09/K 94 14:37.2 8:07/K 98 14:06.8 7:50/K 37:20.3 7:28/K
92 Melissa Ens 1229 30 F 87 9:12.9 6:34/K 91 14:06.1 7:50/K 99 14:12.0 7:53/K 37:31.0 7:30/K
93 Dale McComb 1335 47 M 104 9:57.5 7:06/K 89 13:58.4 7:46/K 90 13:38.8 7:34/K 37:34.9 7:31/K
94 Jared McComb 1336 12 M 103 9:57.5 7:06/K 90 13:58.9 7:46/K 91 13:38.9 7:34/K 37:35.4 7:31/K
95 Nyah Nicely 1283 10 F 91 9:23.3 6:42/K 109 16:36.2 9:13/K 60 11:44.3 6:31/K 37:44.0 7:33/K
96 Matt Small 1354 M 97 9:30.8 6:47/K 106 16:29.1 9:09/K 61 11:44.8 6:31/K 37:44.7 7:33/K
97 Superman Lobsinger 1262 35 M 90 9:23.1 6:42/K 111 16:36.9 9:13/K 63 11:45.9 6:32/K 37:45.9 7:33/K
98 Lindsay Letkeman 1257 40 F 92 9:23.4 6:42/K 110 16:36.2 9:13/K 67 11:47.2 6:33/K 37:46.8 7:33/K
99 Jp Hernandez 1244 39 M 93 9:24.1 6:43/K 108 16:35.9 9:13/K 68 11:49.4 6:34/K 37:49.5 7:34/K
100 Kristin Hunter 1246 33 F 98 9:30.8 6:47/K 96 14:39.9 8:08/K 101 14:24.4 8:00/K 38:35.2 7:43/K
  ------------ 1.4km ------------ ------------ 3.2km ------------ ------------ 5k ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Brittany Gale 1233 28 F 94 9:24.3 6:43/K 100 15:18.8 8:30/K 102 14:47.9 8:13/K 39:31.0 7:54/K
102 Kyle Sachs 1294 29 M 95 9:24.5 6:43/K 99 15:18.7 8:30/K 103 14:47.9 8:13/K 39:31.2 7:54/K
103 Karen Priestley 1289 40 F 108 10:17.7 7:21/K 102 15:22.7 8:32/K 96 14:01.1 7:47/K 39:41.6 7:56/K
104 Nicole Simmons 1302 31 F 109 10:18.1 7:21/K 101 15:22.7 8:32/K 97 14:01.1 7:47/K 39:42.1 7:56/K
105 Katya Radusinovic 1343 17 F 43 7:24.5 5:17/K 95 14:38.1 8:08/K 120 18:49.0 10:27/K 40:51.7 8:10/K
106 Isabella Radusinovic 1342 14 F 44 7:24.7 5:17/K 98 14:53.4 8:16/K 119 18:34.0 10:19/K 40:52.2 8:10/K
107 Rob Elson 1227 36 M 115 12:08.8 8:40/K 92 14:09.7 7:52/K 105 15:10.4 8:26/K 41:28.9 8:18/K
108 James Harvey 1242 39 M 102 9:56.4 7:06/K 105 16:20.4 9:04/K 113 16:42.7 9:17/K 42:59.6 8:36/K
109 Ruth Grift 1239 37 F 113 10:48.1 7:43/K 103 15:55.4 8:51/K 114 16:54.4 9:23/K 43:38.0 8:44/K
110 Laurie Carrer 1212 48 F 114 10:48.2 7:43/K 104 15:55.5 8:51/K 115 16:55.8 9:24/K 43:39.5 8:44/K
111 Breann Warren 1320 15 F 111 10:44.3 7:40/K 113 16:57.1 9:25/K 111 16:32.9 9:11/K 44:14.4 8:51/K
112 Eletta Purdy 1290 50 F 112 10:44.3 7:40/K 112 16:56.9 9:24/K 112 16:36.8 9:13/K 44:18.0 8:52/K
113 Natalie Schmitz 1297 30 F 116 12:09.5 8:41/K 107 16:34.1 9:12/K 108 15:39.3 8:42/K 44:23.0 8:53/K
114 Tristan Tyler 1315 7 M 100 9:51.0 7:02/K 114 17:11.8 9:33/K 117 17:26.2 9:41/K 44:29.1 8:54/K
115 Jake Greenfield 1236 14 M 101 9:51.1 7:02/K 115 17:12.2 9:33/K 116 17:26.0 9:41/K 44:29.4 8:54/K
116 Mary-Kathryn Barbier 1202 33 F 110 10:38.4 7:36/K 117 17:47.0 9:53/K 110 16:22.8 9:06/K 44:48.3 8:58/K
117 Trinity Ellery 1350 13 F 120 12:54.5 9:13/K 119 18:49.9 10:27/K 106 15:32.0 8:38/K 47:16.5 9:27/K
118 Danica Anderson 1349 9 F 119 12:54.2 9:13/K 118 18:49.7 10:27/K 107 15:32.5 8:38/K 47:16.5 9:27/K
119 Melanie Mikkelsen 1276 35 F 118 12:53.8 9:12/K 120 18:50.0 10:28/K 109 15:44.6 8:44/K 47:28.5 9:30/K
120 Candice Garcia-Greer 1234 34 F 117 12:43.2 9:05/K 116 17:43.8 9:51/K 118 17:56.3 9:58/K 48:23.4 9:41/K
121 Graydon Cuthbertson 1222 6 M 121 13:11.3 9:25/K 121 20:23.8 11:19/K 121 19:44.0 10:58/K 53:19.3 10:40/K