New Balance Vic Matthews Open 2014

Overall Finish List

September 20, 2014


Results By Speed River Timing www.guelphvictors.ca

women

Place Name Team Bib No Total Time Pace
1 Heather Petrick University of Guelph 6 20:42.6 3:27/K
2 Katelyn Ayers University of Guelph 9 21:01.6 3:30/K
3 Katrina Allison University of Guelph 10 21:16.3 3:33/K
4 Carise Thompson University of Guelph 2 21:33.6 3:36/K
5 Madeline Yungblut University of Guelph 11 21:58.2 3:40/K
6 Jenn Dowling-Medley University of Guelph 8 22:08.5 3:41/K
7 Danielle Thiel University of Alberta 25 22:39.4 3:47/K
8 Val Cote University of Guelph 17 22:42.5 3:47/K
9 Ellen Chappell Dalhousie Univerisity 18 22:45.0 3:48/K
10 Amy Buzikievich University of Alberta 24 22:49.0 3:48/K
11 Lauren Prufer London Runner Distance Club 38 22:51.6 3:49/K
12 Colleen Wilson Dalhousie Univerisity 19 22:53.4 3:49/K
13 Rachyl MacPhail University of Guelph 14 22:55.0 3:49/K
14 Sarah Wismer University of Guelph 15 22:56.3 3:49/K
15 Philippa Aukett London Runner Distance Club 39 23:16.3 3:53/K
16 Emily Clarke Dalhousie Univerisity 22 23:18.5 3:53/K
17 Courtney Laurie London Runner Distance Club 40 23:35.0 3:56/K
18 Sophie Watts University of Guelph 16 23:36.1 3:56/K
19 Morgan Lawley University of Alberta 27 23:45.8 3:58/K
20 Jennifer Froebel Trent University 31 23:59.4 4:00/K
21 Emily Ferguson Dalhousie Univerisity 21 23:59.6 4:00/K
22 Gloria Kanuka University of Alberta 28 23:59.7 4:00/K
23 Cheryse Mitton University of Guelph 4 24:08.6 4:01/K
24 Charlotte Ward University of Guelph 3 24:19.2 4:03/K
25 Maddy Crowell Dalhousie Univerisity 20 24:21.0 4:04/K
26 Olivia Romaniw University of Guelph 12 24:21.6 4:04/K
27 Isabella Englert University of Alberta 26 24:24.9 4:04/K
28 Janelle Hanna University of Guelph 7 24:42.0 4:07/K
29 Freya Hik University of Alberta 29 25:15.3 4:13/K
30 Taylor Sills Trent University 34 25:21.4 4:14/K
31 Georgia Wallen Unattached 44 25:45.3 4:18/K
32 Paige Tate University of Guelph 13 25:50.9 4:18/K
33 Vanessa Linton Dalhousie Univerisity 23 26:01.6 4:20/K
34 Emily Gordon University of Guelph 5 26:06.8 4:21/K
35 Andrea Pzscola Trent University 35 26:41.2 4:27/K
36 Ocean Johnson-Storey Brock Running Club 41 26:42.0 4:27/K
37 Alannah MacDonald University of Guelph 1 26:44.8 4:27/K
38 Sophie Perera Unattached 43 27:40.9 4:37/K
39 Jill Jaworski Speed River TFC 37 28:26.8 4:44/K
40 Lauren MacTavish Trent University 33 28:43.9 4:47/K
41 Alexandra D'Oliveira Sheridan College 42 33:21.3 5:34/K
 

men

Place Name Team Bib No Total Time Pace
1 Tristan Woodfine University of Guelph 72 31:27.3 3:09/K
2 Yves Sikubwabo University of Guelph 75 32:08.8 3:13/K
3 Ross Proudfoot University of Guelph 69 32:18.7 3:14/K
4 Derek Nakluski Toronto Olympic Club 50 32:23.0 3:14/K
5 Kyle O'Neill London Runner Distance Club 107 32:23.8 3:14/K
6 Chris Dulhanty University of Guelph 58 32:26.9 3:15/K
7 Christian Gravel University of Guelph 59 32:35.6 3:16/K
8 Benjamin Raymon Rouge et Or 85 32:39.7 3:16/K
9 Aaron Hendrikx University of Guelph 51 32:41.3 3:16/K
10 Nicolas Morin Rouge et Or 90 32:45.7 3:17/K
11 Clifford Childs Running Room 98 32:46.2 3:17/K
12 Josh Morrison London Runner Distance Club 106 32:46.6 3:17/K
13 Andrew Gordon University of Guelph 54 33:00.9 3:18/K
14 Alex Ricard Rouge et Or 88 33:28.3 3:21/K
15 Alexis Lavoie-Gilbert Rouge et Or 87 33:31.4 3:21/K
16 Matt McNeil Dalhousie Univerisity 79 33:34.1 3:21/K
17 Kyle Grieve University of Guelph 64 33:40.5 3:22/K
18 Antoine Thibeault Rouge et Or 89 33:42.8 3:22/K
19 William Madsen University of Alberta 95 33:50.5 3:23/K
20 Will Russell Dalhousie Univerisity 83 34:01.5 3:24/K
21 Drew Anderson University of Guelph 61 34:02.1 3:24/K
22 Logan Chappell University of Guelph 66 34:06.5 3:25/K
23 Nick Holden Guelph Alumni 76 34:11.2 3:25/K
24 Peter Quosai University of Guelph 68 34:14.5 3:25/K
25 Matthias Mueller Dalhousie Univerisity 80 34:21.3 3:26/K
26 Caelum Wishart University of Guelph 57 34:26.0 3:27/K
27 Matt Suda London Runner Distance Club 108 34:29.6 3:27/K
28 Kieran McDonald University of Alberta 93 34:33.2 3:27/K
29 Mark Lawley University of Alberta 96 34:36.0 3:28/K
30 Brandon Kirkup University of Guelph 55 34:38.1 3:28/K
31 Paul Cochrane London Runner Distance Club 105 34:43.9 3:28/K
32 Liam Stiles University of Guelph 65 34:48.3 3:29/K
33 Mostafa Elkurdy University of Guelph 67 34:51.4 3:29/K
34 Tommy Lecours Rouge et Or 86 35:03.9 3:30/K
35 Thomas Wunsch University of Alberta 97 35:12.4 3:31/K
36 Patrick MacKinnon Harbour Track 109 35:26.8 3:33/K
37 Nick Wood Dalhousie Univerisity 82 35:39.4 3:34/K
38 Adrian Christ University of Alberta 94 35:45.4 3:35/K
39 Dan Hilbers Saugeen Track & Field Clu 92 35:56.6 3:36/K
40 Jeff Thornber University of Guelph 62 36:02.9 3:36/K
41 Liam Wilson University of Guelph 73 37:01.6 3:42/K
42 Thomas Kemp University of Guelph 71 37:10.7 3:43/K
43 Marcus Noble Speed River TFC 115 37:21.0 3:44/K
44 Adam Rowles University of Guelph 52 37:31.4 3:45/K
45 Graeme Wach Dalhousie Univerisity 84 37:37.1 3:46/K
46 Xhenis Ereqi Speed River TFC 103 37:38.5 3:46/K
47 Tommy Land University of Guelph 78 38:06.2 3:49/K
48 Apurv Agarwal Unattached 91 38:15.5 3:50/K
49 Zack Jones Unattached 122 38:24.8 3:50/K
50 Chris Hutton University of Guelph 60 38:39.2 3:52/K
51 Keith Cole University of Guelph 63 39:34.7 3:57/K
52 Michael Fortaleza Brock Running Club 111 40:07.4 4:01/K
53 Geoff Michalak Unattached 104 40:58.5 4:06/K
54 Jason Greer Trent University 102 42:07.8 4:13/K
55 Mike MacKett Brock Running Club 113 42:17.7 4:14/K
56 Joshua Turner Brock Running Club 110 42:58.3 4:18/K
57 Alex McKee Trent University 36 43:16.6 4:20/K
58 Brad Jennings Trent University 99 43:50.8 4:23/K
59 Luc Tshidimu Sheridan College 117 43:52.9 4:23/K
60 Danny Ng Sheridan College 119 43:57.9 4:24/K
61 Andrew Hill Trent University 100 45:59.0 4:36/K
62 Jordan Mann Brock Running Club 112 46:09.3 4:37/K
63 Alex Ball Sheridan College 118 47:07.3 4:43/K
64 Kevin Chanhsavang Brock Running Club 114 47:56.5 4:48/K
65 Kendrick Kwok Trent University 101 53:38.9 5:22/K