14th Annual Tim Hortons Run Walk for the Camps

Overall Results

May 25, 2014


Results By Speed River Timing.
 

10k

  ------- 5k ------- ------- 10k ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
1 Victor Gatundu 1099 34 M 1 Top Fin 1 17:07.2 1 17:01.1 34:08.3 34:09.1
2 John Connors 1022 33 M 1 30-39 2 20:05.0 2 21:38.2 41:43.2 41:44.1
3 Jordan Taylor 1085 50 M 1 50-59 4 21:28.5 3 21:10.9 42:39.5 42:58.9
4 Kwaku Dabankah 1024 31 M 2 30-39 3 21:26.4 4 24:04.8 45:31.2 45:32.9
5 Andre Belisle 1009 30 M 3 30-39 5 21:56.0 5 24:13.3 46:09.3 46:09.8
6 Geraldo Jarillo 1107 46 M 1 40-49 20 25:55.7 6 20:48.0 46:43.7 46:49.1
7 Nicolette Little 1047 33 F 1 Top Fin 10 23:50.2 7 23:49.5 47:39.8 47:43.9
8 Jim Rideout 1073 46 M 2 40-49 8 23:11.4 8 24:46.7 47:58.1 48:13.7
9 Peter Gilpin 1095 51 M 2 50-59 13 24:23.2 9 24:46.9 49:10.1 49:20.2
10 Connor Lewis 1108 16 M 1 15-19 6 22:53.9 10 26:30.9 49:24.9 49:43.4
11 Nelly Moreira 1057 40 F 1 40-49 7 22:54.1 11 27:04.5 49:58.6 50:24.1
12 Mike Mills 1052 43 M 3 40-49 9 23:39.0 12 26:32.5 50:11.5 50:13.0
13 Mark Ishikawa 1042 50 M 3 50-59 12 24:18.3 13 26:05.1 50:23.4 50:34.3
14 Rose Ross 1075 42 F 2 40-49 15 24:46.7 14 25:40.6 50:27.3 50:28.7
15 Mandy Baliva 1007 34 F 1 30-39 18 25:29.6 15 25:19.1 50:48.7 51:03.1
16 Colin Robertson 1074 45 M 4 40-49 19 25:43.3 16 26:01.3 51:44.6 51:47.6
17 Shameze Rampertab 1072 47 M 5 40-49 14 24:34.5 17 28:05.4 52:40.0 52:46.0
18 Martin Evans 1028 45 M 6 40-49 24 26:28.8 18 26:22.6 52:51.5 53:06.8
19 Joseph Evans 1097 13 M 1 11-14 25 26:29.7 19 26:22.1 52:51.8 53:06.6
20 Marianna Weber 1094 47 F 3 40-49 22 26:12.7 20 27:09.9 53:22.6 53:30.3
21 Charles Mooney 1054 52 M 4 50-59 21 26:02.0 21 27:46.5 53:48.6 53:51.2
22 David Hoey 1039 53 M 5 50-59 26 26:40.0 22 28:17.7 54:57.7 55:03.6
23 Cindy Cummings 1023 41 F 4 40-49 17 25:25.9 23 29:32.6 54:58.6 55:03.3
24 Daryl Siminovic 1102 45 M 7 40-49 11 23:50.5 24 31:08.6 54:59.1 55:03.2
25 Katrina Auld 1199 28 F 1 20-29 29 27:38.5 25 28:18.1 55:56.6 56:03.6
 
  ------- 5k ------- ------- 10k ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
26 Doug Jackson 1044 49 M 8 40-49 23 26:21.8 26 29:55.3 56:17.2 56:35.3
27 Hannah Vosper 1096 11 F 1 11-14 30 27:40.2 27 29:30.4 57:10.7 57:26.9
28 Tony Vosper 1092 45 M 9 40-49 31 27:40.8 28 29:30.1 57:10.9 57:27.1
29 Chris Lolorey 1101 20 M 1 20-29 16 24:46.8 29 32:26.9 57:13.7 57:17.4
30 Chris Paduch 1063 29 M 2 20-29 27 27:13.0 30 30:40.4 57:53.4 58:00.1
31 Jeff Osgarby 1061 48 M 10 40-49 28 27:16.2 31 30:40.5 57:56.8 58:12.3
32 Danielle Giliauskas 1033 27 F 2 20-29 32 28:04.1 32 30:02.0 58:06.1 58:10.6
33 Ethan Parikh 1065 10 M 1 2-10 38 29:20.1 33 29:32.9 58:53.1 59:05.5
34 Amish Parikh 1064 39 M 4 30-39 37 29:18.4 34 29:37.8 58:56.2 59:08.5
35 Amanda Thind 1088 29 F 3 20-29 33 28:30.9 35 31:17.3 59:48.3 59:54.3
36 Geof Goebel 1035 51 M 6 50-59 39 29:43.4 36 30:25.0 1:00:08.4 1:00:44.9
37 Nicholas Verasamy 1104 22 M 3 20-29 34 28:59.7 37 32:16.8 1:01:16.5 1:01:21.5
38 Richard Verasamy 1103 54 M 7 50-59 35 29:00.1 38 32:16.6 1:01:16.7 1:01:21.4
39 Shannon Rowney 1077 22 F 4 20-29 36 29:14.9 39 32:27.2 1:01:42.2 1:02:04.1
40 Nicole Garcia 1032 21 F 5 20-29 48 31:33.9 40 30:30.5 1:02:04.4 1:02:29.5
41 Madeline Osgarby 1062 14 F 2 11-14 43 30:34.6 41 31:38.5 1:02:13.2 1:02:28.6
42 Katherine Skrien 1082 27 F 6 20-29 45 30:47.0 42 31:31.4 1:02:18.5 1:03:06.2
43 Esther Villeneuve 1090 35 F 2 30-39 40 30:23.6 43 32:06.6 1:02:30.2 1:02:54.8
44 Carl Pelette 1069 53 M 8 50-59 44 30:40.2 44 33:06.1 1:03:46.3 1:04:05.9
45 Daniel Parker 1066 33 M 5 30-39 42 30:32.6 45 33:34.1 1:04:06.7 1:04:42.0
46 Jean-Louis Belisle 1010 57 M 9 50-59 41 30:29.2 46 34:35.4 1:05:04.7 1:05:18.2
47 Ben Hughes 1040 41 M 11 40-49 51 32:09.3 47 33:05.4 1:05:14.8 1:05:31.2
48 Stephen Telling 1086 38 M 6 30-39 52 32:09.6 48 33:05.5 1:05:15.2 1:05:31.4
49 Sophie Grossman 1036 27 F 7 20-29 46 30:51.4 49 34:28.2 1:05:19.7 1:05:25.1
50 Peter Pavlovsky 1068 45 M 12 40-49 56 32:50.5 50 33:35.1 1:06:25.7 1:06:55.6
 
  ------- 5k ------- ------- 10k ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
51 Sara Chadsey 1019 32 F 3 30-39 57 32:50.7 51 33:36.9 1:06:27.6 1:06:57.6
52 Ola Michalec 1051 20 F 8 20-29 49 31:34.2 52 35:07.9 1:06:42.2 1:07:07.3
53 Shawna Stark 1084 25 F 9 20-29 50 31:41.8 53 35:43.0 1:07:24.8 1:09:08.4
54 Randall Smallbone 1083 59 M 10 50-59 55 32:39.6 54 35:02.7 1:07:42.3 1:08:09.0
55 Lauren Barclay 1008 26 F 10 20-29 59 32:57.9 55 36:07.1 1:09:05.0 1:09:20.8
56 Vipul Chandra 1020 48 M 13 40-49 64 36:17.3 56 33:53.7 1:10:11.1 1:10:23.6
57 Michelle Jusdanis 1045 27 F 11 20-29 58 32:51.3 57 37:31.5 1:10:22.8 1:10:52.2
58 Tessa Manera 1050 29 F 12 20-29 47 31:15.2 58 39:20.4 1:10:35.7 1:12:01.1
59 Mike Moore 1056 36 M 7 30-39 61 34:27.4 59 36:18.2 1:10:45.7 1:10:50.2
60 Meghan O'Donnell 1059 28 F 13 20-29 54 32:20.8 60 38:38.6 1:10:59.4 1:12:23.1
61 Karrie Cairns 1017 52 F 1 50-59 62 34:59.7 61 36:31.9 1:11:31.6 1:12:21.2
62 Ilona Burkot 1015 33 F 4 30-39 65 36:46.2 62 35:00.5 1:11:46.8 1:12:00.5
63 Evelyn Akinbinu 1001 24 F 14 20-29 53 32:12.6 63 39:36.9 1:11:49.5 1:11:53.7
64 Ty Shattuck 1081 46 M 14 40-49 60 33:52.8 64 41:41.6 1:15:34.4 1:15:38.5
65 Maya Ferkul 1029 31 F 5 30-39 69 38:05.8 65 37:55.1 1:16:01.0 1:16:07.7
66 Nadia Ferkul 1030 31 F 6 30-39 70 38:22.0 66 37:39.0 1:16:01.0 1:16:07.7
67 Jason Funk 1031 10 M 2 2-10 63 35:14.2 67 42:03.4 1:17:17.6 1:17:35.3
68 Ewa Burkot 1014 33 F 7 30-39 68 38:05.5 68 40:41.1 1:18:46.7 1:18:59.6
69 Jacob Shattuck 1080 15 M 2 15-19 66 37:21.5 69 42:34.2 1:19:55.8 1:19:59.9
70 Paula Orjuela 1060 29 F 15 20-29 67 37:30.7 70 43:05.2 1:20:36.0 1:20:50.4
71 Valerie Armada 1004 49 F 5 40-49 73 41:40.5 71 40:27.9 1:22:08.5 1:22:32.3
72 Karen Vitone 1091 48 F 6 40-49 71 38:48.6 72 45:01.2 1:23:49.9 1:24:17.4
73 Clement Girard 1034 69 M 1 60-99 72 40:51.4 73 43:34.5 1:24:26.0 1:24:50.3
74 Ron Baines 1006 59 M 11 50-59 75 42:44.3 74 43:17.5 1:26:01.8 1:26:25.8
75 Melanie Baroch 1098 50 F 2 50-59 76 42:51.8 75 43:40.8 1:26:32.6 1:26:57.8
 
  ------- 5k ------- ------- 10k ------- Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time
76 Suzanne Mitchell 1053 24 F 16 20-29 74 42:35.5 76 45:47.3 1:28:22.9 1:28:45.6
77 Tina Iannace 1041 33 F 8 30-39 77 44:25.4 77 46:28.6 1:30:54.1 1:31:23.8
78 Jillian Guite 1037 32 F 9 30-39 78 44:27.5 78 46:27.0 1:30:54.5 1:31:24.3