Georgian Bay Walk Run Pole 2k/5k/10k

Overall Finish List

May 25, 2014


Results By Speed River Timing

2k Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Sylvia Scott Seguin 612 68 F 1 60-99 28:53.5 14:27/K
2 Shelley Casey Parry Sound 601 44 F 1 40-49 28:56.2 14:28/K
3 Campbell Collins Parry Sound 602 5 M 1 2-19 29:07.1 14:34/K
4 Gail Cook Mcdougall 604 62 F 2 60-99 29:07.3 14:34/K
5 Oliver Collins Parry Sound 603 8 M 2 2-19 29:16.1 14:38/K
6 Max Ryan Mcdougall 608 7 M 3 2-19 30:00.9 15:00/K
7 Jack Ryan Mcdougall 609 2 M 4 2-19 30:02.1 15:01/K
8 Peter Ryan Mcdougall 611 64 M 1 60-99 30:12.2 15:06/K
9 Hilda Ryan Mcdougall 610 59 F 1 50-59 30:12.3 15:06/K
10 Sharon Dawson Parry Sound 605 65 F 3 60-99 39:52.7 19:56/K
11 Barb Scott Mcdougall 613 73 F 4 60-99 1:29:17.3 44:39/K
 

2k Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Kennedy Burrows 717 11 F 1 Top Fin 9:56.4 4:58/K
2 Sullivan Burrows 716 7 M 1 Top Fin 13:12.5 6:36/K
3 Sophie Dumont Mckellar 620 7 F 2 Top Fin 13:12.6 6:36/K
4 Gemma Bunn Mcdougall 617 10 F 3 Top Fin 13:51.3 6:56/K
5 Abigayle Pilon Nobel 628 8 F 1 2-19 13:51.6 6:56/K
6 Elliot Mahon Mcdougall 627 6 M 2 Top Fin 15:14.7 7:37/K
7 Carson Healey Parry Sound 623 8 M 3 Top Fin 15:16.0 7:38/K
8 Chris Mahon Mcdougall 626 36 M 1 30-39 15:19.8 7:40/K
9 Michelle Healey Parry Sound 622 39 F 1 30-39 16:19.5 8:10/K
10 Kaitlyn Healey Parry Sound 625 5 F 2 2-19 16:19.6 8:10/K
11 Patricia Healey Parry Sound 624 62 F 1 60-99 16:28.2 8:14/K
12 Ashlyn Belanger Nobel 614 6 F 3 2-19 16:41.7 8:21/K
13 Alisa Belanger Nobel 615 36 F 2 30-39 16:41.9 8:21/K
14 Sue Collison Parry Sound 619 62 F 2 60-99 33:49.4 16:55/K
15 Doreen Fawcett Parry Sound 621 65 F 3 60-99 33:51.0 16:56/K
16 Judy Christenson Parry Sound 618 59 F 1 50-59 59:32.5 29:46/K
17 Janet Borneman Parry Sound 616 50 F 2 50-59 59:32.7 29:46/K
 

Runners without names

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Unknown Partic. 709 709 M 1 0- 1 35:52.9 17:56/K
2 Unknown Partic. 706 706 M 2 0- 1 38:46.9 19:23/K
3 Unknown Partic. 710 710 M 3 0- 1 44:57.2 22:29/K
4 Unknown Partic. 719 719 M 4 0- 1 59:22.1 29:41/K
5 Unknown Partic. 721 721 M 5 0- 1 1:01:11.4 30:36/K
6 Unknown Partic. 712 712 M 6 0- 1 1:01:38.1 30:49/K
7 Unknown Partic. 707 707 M 7 0- 1 1:01:42.3 30:51/K
8 Unknown Partic. 720 720 M 8 0- 1 1:01:48.8 30:54/K
9 Jerry Daley Parry Sound 629 83 M 1 60-99 1:03:39.8 31:50/K
10 Unknown Partic. 718 718 M 9 0- 1 1:04:06.9 32:03/K
 

5k Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Daphne Gray Seguin 563 5 F 1 2-19 26:04.8 5:13/K
2 Kaylee Perkins Seguin 585 17 F 2 2-19 26:12.6 5:14/K
3 Unknown Partic. 705 705 M 1 0- 1 26:45.2 5:21/K
4 Renee Harris Parry Sound 517 48 F 1 40-49 39:14.4 7:51/K
5 Malcolm Marsh Toronto 521 69 M 1 60-99 40:54.3 8:11/K
6 Donald Sanderson Parry Sound 734 56 M 1 50-59 53:08.0 10:38/K
7 Sandra Boeckh Toronto 503 56 F 1 50-59 54:01.5 10:48/K
8 Karen Mills Parry Sound 526 36 F 1 30-39 54:53.2 10:59/K
9 Matt Downing Parry Sound 511 37 M 1 30-39 54:54.0 10:59/K
10 Fran Bruyns Nobel 505 48 M 1 40-49 55:20.2 11:04/K
11 Tony Bruyns Nobel 506 45 F 2 40-49 55:20.4 11:04/K
12 Helen Norris Seguin 527 62 F 1 60-99 56:53.3 11:23/K
13 Cheryl Edwards Seguin 512 60 F 2 60-99 56:53.5 11:23/K
14 Michael McKowen Parry Sound 523 28 M 1 20-29 57:44.0 11:33/K
15 Alicia Scott Parry Sound 530 26 F 1 20-29 57:44.3 11:33/K
16 Albert Fuller Parry Sound 516 76 M 2 60-99 57:45.8 11:33/K
17 C Rutten 724 41 F 3 40-49 58:00.0 11:36/K
18 Gwen Higman Pointe Au Baril 518 39 F 2 30-39 58:00.4 11:36/K
19 Brandon Riecheld 726 15 M 1 2-19 1:00:38.4 12:08/K
20 Al Reicheld 727 39 M 2 30-39 1:00:53.0 12:11/K
21 April Denman Seguin 510 37 F 3 30-39 1:01:23.9 12:17/K
22 John Camilleri Parry Sound 507 75 M 3 60-99 1:01:42.1 12:20/K
23 Debbie McMurray Mckellar 524 56 M 2 50-59 1:01:47.8 12:21/K
24 Paul Mattieu 735 56 M 3 50-59 1:03:27.9 12:41/K
25 Len Yauk Parry Sound 531 0 M 2 0- 1 1:03:42.4 12:44/K
26 Matt French Pointe Au Baril 514 29 M 2 20-29 1:03:45.5 12:45/K
27 Ryan Midznin 729 32 M 3 30-39 1:03:48.4 12:46/K
28 Andrew Manwarring Pointe Au Baril 520 34 M 4 30-39 1:03:49.2 12:46/K
29 Kerry Reicheld 725 37 F 4 30-39 1:03:50.1 12:46/K
30 Bayleigh French Pointe Au Baril 515 4 F 3 2-19 1:03:52.7 12:46/K
31 Nicole Yang 728 21 F 2 20-29 1:03:53.4 12:47/K
32 Laura Fitz Pointe Au Baril 513 39 F 5 30-39 1:03:56.5 12:47/K
33 John McColl Mcdougall 522 74 M 4 60-99 1:35:28.3 19:06/K
 

5k Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Megan Oldham Parry Sound 579 12 F 1 Top Fin 20:44.1 4:09/K
2 Tomaz Cigler Seguin 536 12 M 1 Top Fin 20:55.4 4:11/K
3 Jayden Templeman Loretto 744 10 M 2 Top Fin 21:36.4 4:19/K
4 Luka Cigler Seguin 537 10 M 3 Top Fin 23:22.1 4:40/K
5 Lisa Bradford Parry Sound 534 29 F 2 Top Fin 23:52.5 4:46/K
6 Riley Burrows 714 11 F 3 Top Fin 24:16.3 4:51/K
7 Jillian Cutler Mcdougall 548 11 F 1 2-19 24:16.5 4:51/K
8 Andrew Fisher Seguin 558 39 M 1 30-39 24:21.9 4:52/K
9 Rebecca Cutler Mcdougall 547 41 F 1 40-49 24:55.1 4:59/K
10 Andrew Healey Parry Sound 565 35 M 2 30-39 25:26.5 5:05/K
11 Reggie Smyth Parry Sound 741 15 M 1 2-19 25:42.1 5:08/K
12 Ewan Fargher Parry Sound 554 14 M 2 2-19 25:42.7 5:08/K
13 Zac Cornaby Loretto 541 13 M 3 2-19 25:53.9 5:11/K
14 Brad Templeman Schomberg 700 35 M 3 30-39 25:55.9 5:11/K
15 Emily Beirnes 733 17 F 2 2-19 26:00.2 5:12/K
16 Patrick Healey Parry Sound 566 62 M 1 60-99 26:07.2 5:13/K
17 Fred Galila Parry Sound 560 39 M 4 30-39 26:08.8 5:14/K
18 Brandon Lefevre 708 12 M 4 2-19 27:01.4 5:24/K
19 Jason Cutler Mcdougall 546 38 M 5 30-39 27:44.3 5:33/K
20 Randy Evanush 739 7 M 5 2-19 27:49.0 5:34/K
21 Ray Smyth Mcdougall 742 14 M 6 2-19 28:13.0 5:39/K
22 Duncan Gray Seguin 562 6 M 7 2-19 28:19.0 5:40/K
23 Grayson Burrows 715 12 F 3 2-19 28:25.9 5:41/K
24 Cody Oldham Parry Sound 578 6 M 8 2-19 28:31.1 5:42/K
25 Matt Ryan Mcdougall 592 42 M 1 40-49 28:31.4 5:42/K
26 Howard Oldham Parry Sound 577 46 M 2 40-49 28:32.3 5:42/K
27 Casey Orr Parry Sound 581 53 M 1 50-59 28:34.9 5:43/K
28 Brenda Ryan Mcdougall 591 40 F 2 40-49 28:35.2 5:43/K
29 Stacie Haskim 730 37 F 1 30-39 29:31.5 5:54/K
30 Hannah Cutler Mcdougall 549 12 F 4 2-19 29:43.9 5:57/K
31 Brinley Cornaby Loretto 542 11 M 9 2-19 29:44.0 5:57/K
32 Megan Cox Loretto 544 29 F 1 20-29 29:48.2 5:58/K
33 Jennifer Marshall Nobel 575 23 F 2 20-29 30:30.6 6:06/K
34 Andrew Templeman Loretto 599 35 M 6 30-39 30:41.1 6:08/K
35 Kate Redmond Mcdougall 587 12 F 5 2-19 30:52.2 6:10/K
36 Tayia Casey Toronto 535 25 F 3 20-29 33:17.2 6:39/K
37 Maya Cornaby Loretto 543 9 F 6 2-19 33:25.6 6:41/K
38 Jackson Templeton 745 8 M 10 2-19 33:26.6 6:41/K
39 Larry Boprt 737 57 M 2 50-59 33:28.0 6:42/K
40 Joyce Faria Parry Sound 556 30 F 2 30-39 33:40.8 6:44/K
41 Colleen Healey Baxter 567 43 F 3 40-49 33:47.4 6:45/K
42 Monty Orr Parry Sound 580 15 M 11 2-19 34:00.7 6:48/K
43 Ryan Smyth Mcdougall 594 12 M 12 2-19 34:03.7 6:49/K
44 Nathan Dawson Parry Sound 551 17 M 13 2-19 34:07.7 6:49/K
45 Justin Dawson Parry Sound 552 16 M 14 2-19 34:08.9 6:50/K
46 Kara Kropf Parry Sound 569 32 F 3 30-39 34:50.9 6:58/K
47 Kim Good Seguin 561 20 F 4 20-29 34:51.3 6:58/K
48 Cooper Mahon Mcdougall 574 8 M 15 2-19 35:10.7 7:02/K
49 Shannon Mahon Mcdougall 573 38 F 4 30-39 35:10.7 7:02/K
50 Rudy Smyth Mcdougall 743 8 M 16 2-19 35:21.3 7:04/K
51 Joanne Dumont Mckellar 553 37 F 5 30-39 35:29.7 7:06/K
52 Carrie Hughes 711 1 F 1 0- 1 35:29.9 7:06/K
53 Heather Fisher Seguin 557 36 F 6 30-39 36:39.7 7:20/K
54 Rosalie Evanush 740 9 F 7 2-19 37:06.6 7:25/K
55 Genevieve Evanush 738 36 F 7 30-39 37:06.8 7:25/K
56 Lisa Renaud Barrie 590 46 F 4 40-49 37:11.9 7:26/K
57 Leah Redmond Mcdougall 589 8 F 8 2-19 37:53.1 7:35/K
58 Ted Cox Loretto 545 31 M 7 30-39 37:53.8 7:35/K
59 Sarah Cornaby Loretto 540 40 F 5 40-49 37:58.2 7:36/K
60 Noah Redmond Mcdougall 588 10 M 17 2-19 38:38.3 7:44/K
61 Stephanie Van Gilst Mcdougall 702 40 F 6 40-49 38:42.6 7:44/K
62 Mary Varcoe Seguin 703 58 F 1 50-59 38:49.8 7:46/K
63 Zoe Carnaby 748 8 F 9 2-19 39:18.4 7:52/K
64 Serena Parks Mcdougall 583 8 F 10 2-19 40:13.2 8:03/K
65 Marg Pearson Guelph 584 59 F 2 50-59 42:00.6 8:24/K
66 Sonya Parks Mcdougall 582 39 F 8 30-39 43:38.6 8:44/K
67 Pat Templeman Loretto 598 66 F 1 60-99 45:51.3 9:10/K
68 Erin Snider Parry Sound 597 29 F 5 20-29 50:31.8 10:06/K
69 Melissa Smith Rosseau 593 22 F 6 20-29 50:31.8 10:06/K
70 Sarah Mahon Rosseau 572 28 F 7 20-29 50:32.1 10:06/K
71 Allan Dawson Parry Sound 550 66 M 2 60-99 53:24.5 10:41/K
72 Amanda Mathieu Seguin 576 51 F 3 50-59 58:17.3 11:39/K
73 Rhea Smyth Mcdougall 596 5 F 11 2-19 1:51:49.5 22:22/K
 

10k walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Tina Curtis 337 50 F 1 50-59 54:52.8 5:12/K
2 Tonia Bleinkarn 335 43 F 1 40-49 1:00:28.3 5:44/K
3 David Brunton Parry Sound 301 60 M 1 60-99 1:18:50.5 7:28/K
4 Rob Gray Parry Sound 303 0 M 1 0- 1 1:31:15.7 8:39/K
5 Linda Chase Parry Sound 302 67 F 1 60-99 1:45:37.6 10:01/K
6 Sharon Ranney Parry Sound 333 68 F 2 60-99 1:45:38.5 10:01/K
7 Ron Thornton Parry Sound 305 58 M 1 50-59 1:56:23.8 11:02/K
8 Nicole Thornton Parry Sound 306 29 F 1 20-29 1:56:24.8 11:02/K
9 Bill Smyth Mcdougall 304 46 M 1 40-49 1:58:37.5 11:15/K
 

10k Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Greg Edgar Seguin 314 30 M 1 Top Fin 37:13.4 3:43/K
2 Valerie Cote Guelph 334 24 F 1 Top Fin 37:26.7 3:45/K
3 Samantha Edwards Toronto 316 19 F 2 Top Fin 42:42.7 4:16/K
4 Bruce Oldham Parry Sound 324 15 M 2 Top Fin 43:28.5 4:21/K
5 Scott Collison Nobel 312 27 M 3 Top Fin 46:32.6 4:39/K
6 Amanda Perkio Nobel 326 25 F 3 Top Fin 46:32.9 4:39/K
7 Guy Harris Parry Sound 318 47 M 1 40-49 47:36.7 4:46/K
8 Phebe Gray Seguin 317 37 F 1 30-39 47:41.0 4:46/K
9 Bonnie Oldham Parry Sound 325 47 F 1 40-49 47:56.8 4:48/K
10 Matjaz Cigler Seguin 310 14 M 1 2-19 48:21.7 4:50/K
11 Pamela Roy Barrie 330 32 F 2 30-39 52:43.1 5:16/K
12 Tiffany Morton Nobel 322 36 F 3 30-39 53:54.7 5:23/K
13 Lauren Edwards Toronto 315 50 F 1 50-59 55:34.2 5:33/K
14 Kevin Pilon Nobel 328 32 M 1 30-39 55:41.1 5:34/K
15 April Pilon Nobel 327 28 F 1 20-29 55:59.2 5:36/K
16 Sonja Cigler Seguin 309 47 F 2 40-49 57:27.4 5:45/K
17 Sheena Bamsey Burlington 307 60 F 1 60-99 1:09:49.3 6:59/K
18 Kit Obrian 339 50 F 2 50-59 1:18:04.6 7:48/K
19 Debbie Junk Lloyd Seguin 319 54 F 3 50-59 1:19:03.4 7:54/K
20 Gord Lloyd Seguin 321 57 F 4 50-59 1:19:03.6 7:54/K
21 Gina Smyth Mcdougall 332 42 F 3 40-49 1:25:13.5 8:31/K