Speed River TFC                                                2/22/2015 - 2:44 PM
                           Last Chance 2015 - 2/21/2015                            
                               University of Guelph                                
 
Event 4  Men 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Patton, Mark                 Speed River Tfc      3:55.00    4:05.23   1       
  2 Stiles, Liam                 Uof Guelph           4:02.00    4:08.76   1       
  3 Parrot-Migas, Phil           Uof Western Ont      3:58.00    4:11.72   1       
  4 Quosai, Peter                Speed River Tfc      4:05.00    4:12.23   1       
  5 Wishart, Cael                Uof Guelph           4:03.00    4:13.45   1       
  6 McColl, Andrew               Uof Western Ont      4:05.00    4:15.13   1       
  7 Elkurdy, Mostafa             Uof Guelph           4:02.00    4:17.00   1       
  8 Clayton, Adam                Speed River Tfc      4:18.00    4:18.66   2       
  9 Corley, Shane                Uof Waterloo         4:15.00    4:20.68   2       
 10 Noble, Marcus                Speed River Tfc      4:08.00    4:21.47   1       
 11 Charanduk, Michael           Wilfrid Laur         4:16.00    4:23.95   2       
 12 Wood, Nick                   Dalhousie Un         4:05.00    4:27.34   1       
 13 Masters, Brendan             Laurel Creek Tfc     4:15.00    4:27.63   2       
 14 Asselin, Olivier             Uof Waterloo                    4:34.38   2       
 15 Morris, Eric                 Fergus Falcons       4:20.00    4:42.56   2       
 16 Caverson, Zack               Wilfrid Laur         4:18.00    4:46.20   2       
 17 Gallagher, Branden           London Weste         4:30.01    4:49.50   2       
 18 Kirkpatrick, Dane            Speed River Tfc                 5:37.07   2